If on a mobile device, turn your phone sideways for the best view of all the information below.

May 17 2023 Sold $1,475.00
Apr 13 2023 Sold $250.00
Apr 13 2023 Sold $235.00
Apr 13 2023 Sold $270.00
Mar 28 2023 Sold $234.00
Mar 3 2023 Sold $216.00
Feb 9 2023 Sold $232.00
Jan 31 2023 Sold $182.00
Jan 23 2023 Sold $214.00
Nov 7 2022 Sold $227.80
Nov 7 2022 Sold $201.54
Oct 26 2022 Sold $185.00
Oct 26 2022 Sold $194.00
Oct 8 2022 Sold $185.00
Oct 12 2022 Sold $180.00
Oct 12 2022 Sold $195.00
Aug 19 2022 Sold $235.00
Aug 17 2022 Sold $205.00
Aug 17 2022 Sold $203.00
Aug 12 2022 Sold $200.00
Aug 12 2022 Sold $196.00
Sep 11 2022 Sold $180.00
Aug 12 2022 Sold $205.00
Aug 8 2022 Sold $210.00
Aug 3 2022 Sold $212.00
Aug 15 2022 Sold $215.25
Sep 11 2022 Sold $185.00
Aug 12 2022 Sold $205.00
Aug 1 2022 Sold $228.00
Aug 17 2022 Sold $191.00
Aug 6 2022 Sold $200.00
Jul 29 2022 Sold $226.00
Jul 29 2022 Sold $222.00
Jul 29 2022 Sold $226.00
Jul 29 2022 Sold $212.00
Jul 22 2022 Sold $215.00
Jul 15 2022 Sold $210.00
Jul 15 2022 Sold $190.00
Jul 18 2022 Sold $225.00
Aug 3 2022 Sold $205.00
Aug 3 2022 Sold $238.00
Jul 14 2022 Sold $175.00
Jul 13 2022 Sold $198.00
Jul 12 2022 Sold $175.00
Jul 18 2022 Sold $198.00
Jul 14 2022 Sold $175.00
Jul 18 2022 Sold $196.00
Jul 12 2022 Sold $200.00
Jul 12 2022 Sold $203.00
Jul 12 2022 Sold $1.75
Jun 22 2022 Sold $200.00
Jun 22 2022 Sold $200.00
Jun 24 2022 Sold $176.00
Jun 21 2022 Sold $203.00
Jun 21 2022 Sold $203.00
Jun 21 2022 Sold $203.00
Jun 21 2022 Sold $203.00
May 11 2022 Sold $1,100.00
Apr 22 2022 Sold $190.00
Apr 23 2022 Sold $175.00
Apr 22 2022 Sold $190.00
Apr 23 2022 Sold $220.00
Apr 23 2022 Sold $195.00
NO PHOTO
Apr 21 2022 Sold $180.00
Apr 21 2022 Sold $160.00
Mar 30 2022 Sold $168.00
Mar 14 2022 Sold $192.00
Mar 15 2022 Sold $182.00
Mar 3 2022 Sold $177.00
Feb 2 2022 Sold $180.00